Events Schema
events
Section titled “events”Event records with scheduling, location, and ticketing.
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | NO | gen_random_uuid() |
organizer_id | uuid | NO | — |
title | text | NO | — |
slug | text | NO | — |
description | text | YES | — |
short_description | text | YES | — |
thumbnail_url | text | YES | — |
location | text | YES | — |
location_type | text | NO | 'online' |
link | text | YES | — |
starts_at | timestamptz | NO | — |
ends_at | timestamptz | NO | — |
timezone | text | NO | 'UTC' |
capacity | integer | YES | — |
status | text | NO | 'draft' |
ticket_count_sold | integer | NO | 0 |
metadata | jsonb | NO | '{}' |
published_at | timestamptz | YES | — |
created_at | timestamptz | NO | now() |
updated_at | timestamptz | NO | now() |
speakers
Section titled “speakers”Event speaker profiles.
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | NO | gen_random_uuid() |
event_id | uuid | NO | — |
profile_id | uuid | YES | — |
name | text | NO | — |
title | text | YES | — |
bio | text | YES | — |
avatar_url | text | YES | — |
sort_order | integer | NO | 0 |
created_at | timestamptz | NO | now() |
ticket_types
Section titled “ticket_types”Event ticket tiers with pricing and sale windows.
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | NO | gen_random_uuid() |
event_id | uuid | NO | — |
name | text | NO | — |
description | text | YES | — |
price | numeric | NO | 0 |
quantity | integer | YES | — |
sold_count | integer | NO | 0 |
sales_start | timestamptz | YES | — |
sales_end | timestamptz | YES | — |
sort_order | integer | NO | 0 |
created_at | timestamptz | NO | now() |
updated_at | timestamptz | NO | now() |
ticket_sales
Section titled “ticket_sales”Individual ticket purchases with check-in tracking.
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | NO | gen_random_uuid() |
ticket_type_id | uuid | NO | — |
event_id | uuid | NO | — |
buyer_id | uuid | NO | — |
payment_id | uuid | YES | — |
quantity | integer | NO | 1 |
total_amount | numeric | NO | — |
status | text | NO | 'pending' |
ticket_code | text | NO | — |
checked_in_at | timestamptz | YES | — |
created_at | timestamptz | NO | now() |
updated_at | timestamptz | NO | now() |