Marketplace & Jobs
QA test plan covering the marketplace, product detail pages, job listings, public stores, and business store management.
Marketplace
Section titled “Marketplace”Route: /marketplace
| ID | Description | Preconditions | Steps | Expected Result | Priority |
|---|---|---|---|---|---|
| MKT-M-001 | Browse marketplace | Logged in | 1. Navigate to /marketplace | Grid of approved products displayed | P0 |
| MKT-M-002 | Filter by category | Logged in; products in multiple categories | 1. Select a category filter | Only products in selected category shown | P0 |
| MKT-M-003 | Filter by multiple categories | Logged in | 1. Select two or more category filters | Products matching any selected category shown | P1 |
| MKT-M-004 | Search products by keyword | Logged in | 1. Enter keyword in search bar 2. Submit | Products matching keyword in title/description shown | P0 |
| MKT-M-005 | Search with no results | Logged in | 1. Search for “zzz_nonexistent_product_xyz” | Empty state: “No products found” message | P1 |
| MKT-M-006 | Pagination — load more products | Logged in; more products than one page | 1. Scroll to bottom of product grid | Next page of products loads (infinite scroll or pagination) | P0 |
| MKT-M-007 | Clear filters | Logged in; filters applied | 1. Click “Clear filters” or remove all filters | Full unfiltered product list displayed | P1 |
| MKT-M-008 | Marketplace loads for unauthenticated user | Not logged in | 1. Navigate to /marketplace | Products displayed; purchase requires login | P2 |
Product Detail
Section titled “Product Detail”Route: /marketplace/product/[id]
| ID | Description | Preconditions | Steps | Expected Result | Priority |
|---|---|---|---|---|---|
| MKT-PD-001 | View product detail page | Logged in; product exists | 1. Click on a product in marketplace | Product page loads with title, description, price, images | P0 |
| MKT-PD-002 | Image gallery navigation | Product has multiple images | 1. View product 2. Click through image gallery | All images viewable; thumbnails and main image sync | P1 |
| MKT-PD-003 | Bookmark a product | Logged in; product not bookmarked | 1. Click bookmark icon on product | Product bookmarked; icon state changes; saved to bookmarks | P0 |
| MKT-PD-004 | Remove bookmark from product | Logged in; product is bookmarked | 1. Click bookmark icon | Bookmark removed; icon reverts | P1 |
| MKT-PD-005 | Purchase product from detail page | Logged in | 1. Click “Buy” 2. Complete payment | Payment processed; product access granted | P0 |
| MKT-PD-006 | View non-existent product | Logged in | 1. Navigate to /marketplace/product/invalid-id | 404 page or “Product not found” message | P1 |
| MKT-PD-007 | View product seller info | Logged in | 1. View product detail page | Seller name, avatar, and link to profile shown | P1 |
| MKT-PD-008 | Share product | Logged in | 1. Click share button on product | Share options displayed (copy link, social sharing) | P2 |
Route: /jobs
| ID | Description | Preconditions | Steps | Expected Result | Priority |
|---|---|---|---|---|---|
| MKT-J-001 | Browse job listings | Logged in | 1. Navigate to /jobs | List of approved jobs displayed | P0 |
| MKT-J-002 | Filter jobs by category | Logged in | 1. Select a job category filter | Only jobs in selected category shown | P0 |
| MKT-J-003 | Filter jobs by location | Logged in | 1. Select or enter a location filter | Jobs in matching location shown | P1 |
| MKT-J-004 | Filter jobs by salary range | Logged in | 1. Set minimum and/or maximum salary filter | Jobs within salary range shown | P1 |
| MKT-J-005 | Combine multiple job filters | Logged in | 1. Apply category + location + salary filters simultaneously | Results match all applied filters | P1 |
| MKT-J-006 | View job detail | Logged in | 1. Click on a job listing | Full job details shown: title, description, company, salary, requirements | P0 |
| MKT-J-007 | Apply to a job | Logged in | 1. View job detail 2. Click “Apply” 3. Submit application | Application submitted; confirmation shown | P0 |
| MKT-J-008 | Bookmark a job | Logged in | 1. Click bookmark icon on a job | Job bookmarked; saved to bookmarks | P1 |
| MKT-J-009 | Remove job bookmark | Logged in; job is bookmarked | 1. Click bookmark icon | Bookmark removed | P2 |
| MKT-J-010 | Apply to already-applied job | Logged in; already applied | 1. View previously applied job | ”Already applied” indicator shown; no duplicate application | P1 |
| MKT-J-011 | Search jobs by keyword | Logged in | 1. Enter keyword in job search 2. Submit | Jobs matching keyword displayed | P1 |
| MKT-J-012 | No jobs matching filters | Logged in | 1. Apply very restrictive filters | Empty state: “No jobs found” message | P2 |
Store (Public)
Section titled “Store (Public)”Route: /store/[id]
| ID | Description | Preconditions | Steps | Expected Result | Priority |
|---|---|---|---|---|---|
| MKT-S-001 | View public store | Logged in; store exists | 1. Navigate to /store/[id] | Store page loads with seller info and product grid | P0 |
| MKT-S-002 | Browse products in store | Logged in; store has products | 1. View store 2. Scroll through products | All store products displayed with prices and images | P0 |
| MKT-S-003 | Purchase from store | Logged in | 1. Click on a product in store 2. Complete purchase flow | Payment processed; product access granted | P0 |
| MKT-S-004 | View store with no products | Logged in; store has no products | 1. Navigate to empty store | ”No products yet” empty state displayed | P1 |
| MKT-S-005 | View non-existent store | Logged in | 1. Navigate to /store/invalid-id | 404 page or “Store not found” message | P1 |
Business Store Management
Section titled “Business Store Management”Route: /business/store
| ID | Description | Preconditions | Steps | Expected Result | Priority |
|---|---|---|---|---|---|
| MKT-BS-001 | Access store management | Logged in as business user | 1. Navigate to /business/store | Store management dashboard loads | P0 |
| MKT-BS-002 | Non-business user access | Logged in as regular user | 1. Navigate to /business/store | Redirected to upgrade page or shown upgrade prompt | P0 |
| MKT-BS-003 | View store settings | Logged in as business user | 1. Navigate to store settings | Store name, description, and customization options shown | P1 |
| MKT-BS-004 | Update store settings | Logged in as business user | 1. Change store name/description 2. Save | Settings updated; reflected on public store page | P1 |
| MKT-BS-005 | View order list | Logged in as business user; orders exist | 1. Navigate to orders section | List of orders with status, buyer, amount, date | P0 |
| MKT-BS-006 | Track order status | Logged in as business user | 1. Click on an order | Order details and status timeline displayed | P1 |
| MKT-BS-007 | Update order status | Logged in as business user | 1. Select an order 2. Update status (processing/shipped/delivered) 3. Save | Status updated; buyer notified | P1 |
| MKT-BS-008 | Empty orders state | Logged in as business user; no orders | 1. View orders section | ”No orders yet” empty state displayed | P2 |